2024-25 Topps FC Barcelona Team Set
79,95€
Sin existencias
Avísame cuando esté disponible
20 Sets = 1 Case
2024-25 Topps FC Barcelona Team Set Break:
- 1 Autograph or Relic or Autograph Relic
- 1 Numbered Parallel
- 1 Static Foil Parallel
CHECKLIST
| BASE CARDS | |||
| 1 | ter Stegen | FC Barcelona | |
| 2 | Iñaki Peña | FC Barcelona | |
| 3 | Balde | FC Barcelona | |
| 4 | R.Araújo | FC Barcelona | |
| 5 | Koundé | FC Barcelona | |
| 6 | Cubarsí | FC Barcelona | |
| 7 | Christensen | FC Barcelona | |
| 8 | Fort | FC Barcelona | |
| 9 | I. Martínez | FC Barcelona | |
| 10 | Olmo | FC Barcelona | |
| 11 | Gavi | FC Barcelona | |
| 12 | F. De Jong | FC Barcelona | |
| 13 | Torre | FC Barcelona | |
| 14 | Pedri | FC Barcelona | |
| 15 | Casadó | FC Barcelona | |
| 16 | Fermín | FC Barcelona | |
| 17 | Bernal | FC Barcelona | Rookie |
| 18 | Darvich | FC Barcelona | Rookie |
| 19 | Unai Hernández | FC Barcelona | Rookie |
| 20 | Lewandowski | FC Barcelona | |
| 21 | Gerard Martín | FC Barcelona | Rookie |
| 22 | Raphinha | FC Barcelona | |
| 23 | Pau Víctor | FC Barcelona | Rookie |
| 24 | Ferran | FC Barcelona | |
| 25 | Lamine Yamal | FC Barcelona | |
| BARÇA RUMBA | |||
| 26 | F. De Jong | FC Barcelona | |
| 27 | Vicky | FC Barcelona Femení | |
| 28 | Gavi | FC Barcelona | |
| 29 | Pau Víctor | FC Barcelona | |
| 30 | Ferran | FC Barcelona | |
| 31 | Raphinha | FC Barcelona | |
| 32 | Paralluelo | FC Barcelona Femení | |
| 33 | Suárez | FC Barcelona | |
| 34 | Lamine Yamal | FC Barcelona | |
| 35 | Lewandowski | FC Barcelona | |
| 125 | |||
| 36 | Ronaldinho | FC Barcelona | |
| 37 | Guardiola | FC Barcelona | |
| 38 | Aitana | FC Barcelona Femení | |
| 39 | Alexia | FC Barcelona Femení | |
| 40 | A. Iniesta | FC Barcelona | |
| 41 | Pedri | FC Barcelona | |
| 42 | Messi | FC Barcelona | |
| 43 | Graham | FC Barcelona Femení | |
| 44 | Henry | FC Barcelona | |
| 45 | Rivaldo | FC Barcelona | |
| BONAFIDE BALLER | |||
| 46 | Darvich | FC Barcelona | Rookie |
| 47 | Aitana | FC Barcelona Femení | |
| 48 | Messi | FC Barcelona | |
| 49 | Lamine Yamal | FC Barcelona | |
| 50 | Ronaldo | FC Barcelona | |
| PATHWAY | |||
| PA-1 | Aitana | FC Barcelona Femení | |
| PA-2 | Cubarsí | FC Barcelona | |
| PA-3 | Ferrer | FC Barcelona | |
| PA-4 | Pedri | FC Barcelona | |
| PA-5 | Gavi | FC Barcelona | |
| PA-6 | Guardiola | FC Barcelona | |
| PA-7 | A. Iniesta | FC Barcelona | |
| PA-8 | Xavi | FC Barcelona | |
| PA-9 | Busquets | FC Barcelona | |
| PA-10 | Alexia | FC Barcelona | |
| PA-11 | Messi | FC Barcelona | |
| PA-12 | Pedro | FC Barcelona | |
| PA-13 | Lamine Yamal | FC Barcelona | |
| SAMBA SWAGGER | |||
| SS-1 | Neymar Jr | FC Barcelona | |
| SS-2 | Ronaldinho | FC Barcelona | |
| SS-3 | Rivaldo | FC Barcelona | |
| SS-4 | Ronaldo | FC Barcelona | |
| SS-5 | Belletti | FC Barcelona | |
| SS-6 | Raphinha | FC Barcelona | |
| SS-7 | Sylvinho | FC Barcelona | |
| RAINBOW FLICK | |||
| RF-1 | Touré Yaya | FC Barcelona | |
| RF-2 | Ronaldinho | FC Barcelona | |
| RF-3 | A. Iniesta | FC Barcelona | |
| RF-4 | Pedri | FC Barcelona | |
| RF-5 | Alexia | FC Barcelona Femení | |
| RF-6 | Aitana | FC Barcelona Femení | |
| RF-7 | Giuly | FC Barcelona | |
| RF-8 | Gavi | FC Barcelona | |
| RF-9 | Xavi | FC Barcelona | |
| RF-10 | Guardiola | FC Barcelona | |
| RF-11 | Unai Hernández | FC Barcelona | Rookie |
| RF-12 | Darvich | FC Barcelona | Rookie |
| RF-13 | Messi | FC Barcelona | |
| RF-14 | Graham | FC Barcelona Femení | |
| RF-15 | Henry | FC Barcelona | |
| RF-16 | Lewandowski | FC Barcelona | |
| RF-17 | Rivaldo | FC Barcelona | |
| RF-18 | Ronaldo | FC Barcelona | |
| RF-19 | Bernal | FC Barcelona | Rookie |
| RF-20 | Neymar Jr | FC Barcelona | |
| RF-21 | Lamine Yamal | FC Barcelona | |
| RF-22 | Paralluelo | FC Barcelona Femení | |
| RF-23 | Suárez | FC Barcelona | |
| RF-24 | Maradona | FC Barcelona | |
| RF-25 | Larsson | FC Barcelona | |
| RF-26 | Pina | FC Barcelona Femení | |
| RF-27 | Raphinha | FC Barcelona | |
| RF-28 | Torres | FC Barcelona | |
| RF-29 | Pau Víctor | FC Barcelona | Rookie |
| RF-30 | Eto’o | FC Barcelona | |
| BASE CARD AUTOGRAPHS | |||
| AU-AB | Balde | FC Barcelona | |
| AU-AH | Alexander Hleb | FC Barcelona | |
| AU-DO | Olmo | FC Barcelona | |
| AU-DV | David Villa | FC Barcelona | |
| AU-EG | Guðjohnsen | FC Barcelona | |
| AU-EP | Pajor | FC Barcelona Femení | |
| AU-FL | Fermín | FC Barcelona | |
| AU-FT | Ferran | FC Barcelona | |
| AU-GA | Gavi | FC Barcelona | |
| AU-GC | García | FC Barcelona | |
| AU-HL | Larsson | FC Barcelona | |
| AU-IM | I. Martínez | FC Barcelona | |
| AU-JA | Jordi Alba | FC Barcelona | |
| AU-JK | Koundé | FC Barcelona | |
| AU-LG | Giuly | FC Barcelona | |
| AU-LM | Messi | FC Barcelona | |
| AU-LY | Lamine Yamal | FC Barcelona | |
| AU-ND | Darvich | FC Barcelona | Rookie |
| AU-PE | Pedri | FC Barcelona | |
| AU-RA | Raphinha | FC Barcelona | |
| AU-RL | Lewandowski | FC Barcelona | |
| AU-VB | van Bronckhorst | FC Barcelona | |
| AU-JS | Saviola | FC Barcelona | |
| BARÇA RUMBA AUTOGRAPHS | |||
| RA-AP | Alexia | FC Barcelona Femení | |
| RA-CP | Pina | FC Barcelona Femení | |
| RA-DV | David Villa | FC Barcelona | |
| RA-GA | Gavi | FC Barcelona | |
| RA-HL | Larsson | FC Barcelona | |
| RA-HS | Stoichkov | FC Barcelona | |
| RA-JS | Saviola | FC Barcelona | |
| RA-LS | Suárez | FC Barcelona | |
| RA-NE | Neymar Jr | FC Barcelona | |
| RA-PK | Kluivert | FC Barcelona | |
| RA-RA | Raphinha | FC Barcelona | |
| RA-RI | Rivaldo | FC Barcelona | |
| RA-RK | Koeman | FC Barcelona | |
| RA-RL | Ronaldo | FC Barcelona | |
| RA-YA | Touré Yaya | FC Barcelona | |
| BONAFIDE BALLER AUTOGRAPHS | |||
| BA-AB | Aitana | FC Barcelona Femení | |
| BA-AI | A. Iniesta | FC Barcelona | |
| BA-DE | Deco | FC Barcelona | |
| BA-DV | David Villa | FC Barcelona | |
| BA-LM | Messi | FC Barcelona | |
| BA-LY | Lamine Yamal | FC Barcelona | |
| BA-RO | Ronaldinho | FC Barcelona | |
| BA-TH | Henry | FC Barcelona | |
| BA-ZI | Ibrahimović | FC Barcelona | |
| BARÇA RUMBA RELICS | |||
| RR-AB | Aitana | FC Barcelona Femení | |
| RR-AI | A. Iniesta | FC Barcelona | |
| RR-AP | Alexia | FC Barcelona Femení | |
| RR-BA | Balde | FC Barcelona | |
| RR-GH | Graham | FC Barcelona Femení | |
| RR-HL | Larsson | FC Barcelona | |
| RR-HS | Stoichkov | FC Barcelona | |
| RR-IE | Engen | FC Barcelona Femení | |
| RR-JK | Koundé | FC Barcelona | |
| RR-LM | Messi | FC Barcelona | |
| RR-LS | Suárez | FC Barcelona | |
| RR-MT | Marta | FC Barcelona Femení | |
| RR-NE | Neymar Jr | FC Barcelona | |
| RR-PE | Pedri | FC Barcelona | |
| RR-PG | Guardiola | FC Barcelona | |
| RR-RL | Lewandowski | FC Barcelona | |
| RR-RN | Ronaldo | FC Barcelona | |
| RR-SA | Archibald | FC Barcelona | |
| RR-SB | Busquets | FC Barcelona | |
| RR-SP | Paralluelo | FC Barcelona Femení | |
| RR-XA | Xavi | FC Barcelona | |
| BADGE OF HONOUR AUTOGRAPH RELICS | |||
| AR-AB | Aitana | FC Barcelona Femení | |
| AR-AP | Alexia | FC Barcelona Femení | |
| AR-GA | Gavi | FC Barcelona | |
| AR-KW | Walsh | FC Barcelona Femení | |
| AR-LM | Messi | FC Barcelona | |
| AR-LS | Suárez | FC Barcelona | |
| AR-LY | Lamine Yamal | FC Barcelona | |
| AR-PE | Pedri | FC Barcelona | |
| AR-RA | Raphinha | FC Barcelona | |
| AR-RI | Rivaldo | FC Barcelona | |
| AR-SP | Paralluelo | FC Barcelona Femení | |
Información adicional
| Marca / Brand | |
|---|---|
| Year / Season |














